5 Bed villa rental price calculator / planning  2010
 

  Sunday - Sunday
02/05 -» 09/05 1300€   €
09/05 -» 16/05 1300€   €
16/05 -» 23/05 1500€   €
23/05 -» 30/05 1500€   €
30/05 -» 06/06 1600€   €
06/06 -» 13/06 1800€   €
13/06 -» 20/06 1800€   €
20/06 -» 27/06

2050€

 

€

27/06 -» 04/07 2550€   €
04/07 -» 11/07 2950€   €
11/07 -» 18/07 2950€   €
18/07 -» 25/07 2950€   €
25/07 -» 01/08 3500€   €
01/08 -» 08/08 3500€   €
08/08 -» 15/08 3500€   €
15/08 -» 22/08 3200€   €
22/08 -» 29/08 270   €
29/08 -» 05/09 1950€   €
05/09 -» 12/09 1950€   €
12/09 -» 19/09 1775€   €
19/09 -» 26/09 1775€   €
26/09 -» 03/10 1600€   €

XE Currency converter

   
 
Total cost of Rental
Rental Balance to be paid 4 weeks before arrival  
Please find enclosed deposit of  30%  for villa rental

 "Taxe de sιjour" is not included 

Hit Counter