5 Bed villa rental price calculator / planning  2012
 

  Sunday - Sunday
06/05 -» 13/05 1500€   €
13/05 -» 20/05 1500€   €
20/05 -» 27/05 1600€   €
27/05 -» 03/06 1600€   €
03/06 -» 10/06 1600€   €
10/06 -» 17/06 1800€   €
17/06 -» 24/06 1800€   €
24/06 -» 01/07

2550€

 

€

01/07 -» 08/07 3050€   €
08/07 -» 15/07 3050€   €
15/07 -» 22/07 3700€   €
22/07 -» 29/07 3700€   €
29/07 -» 05/08 3700€   €
05/08 -» 12/08 3700€   €
12/08 -» 19/08 3700€   €
19/08 -» 26/08 2800€   €
26/08 -» 02/09 1950€   €
02/09 -» 09/09 1950€   €
09/09 -» 16/09 1950€   €
16/09 -» 23/09 1600€   €
23/09 -» 30/09 1500€   €

XE Currency converter

   
 
Total cost of Rental
Rental Balance to be paid 4 weeks before arrival  
Please find enclosed deposit of  30%  for villa rental

 "Taxe de sιjour" is not included 

Hit Counter